APPLICATION: 
							1.  Telecommunications 
							2.  CATV 
							3.  Subscriber Loop 
							4.  Local area network 
							5.  Fiber to the home 
							6.  Optic fiber sensors 
							7.  Testing instruments
							FEATURES: 
							1.  Precise attenuators value 
							2.  Environmentall stability 
							3.  Excellent return loss 
							4.  Bi-Directional 
							5.  Air gap or doped fiber tiber type 
							SPECIFICATION: 
							1.  Return Loss : PC>45 dB, APC>60 dB 
							2.  Insertion Loss : <0.3 dB 
							3.  Operations Temperature: -40℃~85℃ 
							4.  Storage Temperature: -50℃~85℃ 
							5.  Industry Standard: TA-NWT-001209 
							
							 
							   |